Size 0/Clear/Pullulan/Empty/Vegetable/Veggie/Vegetarian/Hard Capsule
Size 0/Clear/Pullulan/Empty/Vegetable/Veggie/Vegetarian/Hard Capsule Specifications:Veggie capsule different from tradit
Description
Basic Info
Model NO. | 000#-5# |
Finished Dosage Form | Capsule |
Certification | Sira,Halal,Sks,DMF,FDA |
Application | Medical,Health Products |
Temp. Condition | 15-25ºC |
Kind | Vegetable and Gelatin and Starch |
Form | Capsule |
Transport Package | Carton |
Specification | SIRA, HALAL, SKS, DMF, FDA |
Trademark | PF |
Origin | Zhejiang, China |
HS Code | 9602001000 |
Production Capacity | 10000000 Per Month |
Product Description
Size 0/Clear/Pullulan/Empty/Vegetable/Veggie/Vegetarian/Hard CapsuleSpecifications:Veggie capsule different from traditional gelatin capsule uses hydroxypropyl methyl cellulose (HPMC) as the raw material containing basic components of polysaccharide and plant cell wall; except from the advantage of pure natural concept, it can also promote the absorption and digestion of protein, fat and carbohydrate, that is, has unique technical advantages and characteristics that traditional gelatin capsule doesn't have.HPMC capsule
Detail
Parameter
Size # | Specification size | |||||
Length,cap | Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight | Limited weight(mg) | |
00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |
certificate
Package
Company Information
Prev: HPMC Vegetarian Low Price Size 00#0#1#2# Empty Hard Capsule with Halal/Kosher /NSF/Brc Certificate
Our Contact
Send now